Stock list
Stock items are in accordance with supplier standard, delivery time 14 working days ex works, stock on “first come, first serve” basis. Shorter delivery times on request.
Pump Model | Cast Iron* + Cast Iron** + SS316/410*** + Gland Packed | Cast Iron* + Cast Iron** + SS316/410*** + Mech. Seal | Cast Iron* + Bronze** + SS316/410*** + Gland Packed | Cast Iron* + Bronze + SS316/410*** + Mech. Seal |
---|---|---|---|---|
WP 50-32-125 | 0 | 0 | 3 | 0 |
WP 50-32-160 | 1 | 10 | 4 | 6 |
WP 50-32-200 | 4 | 0 | 0 | 0 |
WP 50-32-250 | 11 | 3 | 6 | 5 |
WP 65-40-125 | 0 | 10 | 0 | 0 |
WP 65-40-160 | 1 | 0 | 2 | 0 |
WP 65-40-200 | 0 | 0 | 0 | 0 |
WP 65-40-250 | 0 | 7 | 0 | 0 |
WP 80-50-160 | 2 | 0 | 6 | 4 |
WP 80-50-250 | 0 | 2 | 6 | 3 |
WP 100-65-200 | 0 | 0 | 0 | 0 |
WP 100-65-250 | 0 | 5 | 0 | 0 |
WP 100-65-315 | 0 | 5 | 0 | 5 |
WP 125-80-160 | 0 | 1 | 0 | 0 |
WP 125-80-200 | 0 | 4 | 0 | 2 |
WP 125-80-250 | 0 | 0 | 0 | 1 |
WP 125-80-315 | 0 | 0 | 0 | 0 |
WP 125-100-200 | 0 | 7 | 0 | 6 |
WP 125-100-250 | 0 | 5 | 0 | 7 |
WP 125-100-315 | 0 | 0 | 0 | 10 |
WP 125-100-400 | 0 | 6 | 0 | 4 |
WP 150-125-250 | 0 | 5 | 0 | 5 |
WP 150-125-315 | 0 | 2 | 0 | 10 |
WP 150-125-400 | 0 | 2 | 0 | 10 |
* Casing, ** Impeller, *** Shaft / Shaft sleeve